Tok Pisin:Numbers
From WikiLang
|
Tok Pisin |
||||
| Creole | English Creole | Papua New Guinea |
Latin | |
Contents |
Numbers 1-10
The numbers 1-10 in Tok Pisin have two forms.
- The first form is used in forming other numbers and in numerical situations, like telling time.
Examples:
- tu kilok - two o'clock
tri kilok - three o'clock
- The second form is when they take on the ending "-pela" and act as adjectives. This occurs when the number is followed by a noun other than a unit of measurement and is counting that noun. "siro" (zero) has no such adjective form, nor do numbers already ending with "-pela".
Examples:
- tupela kilok - two timepieces
tripela kilok - three timepieces
| Form 1 | Form 2 | |
|---|---|---|
| 0 | siro | - |
| 1 | wan | wanpela |
| 2 | tu | tupela |
| 3 | tri | tripela |
| 4 | foa | fopela |
| 5 | faiv | faipela |
| 6 | sikis | sikispela |
| 7 | seven | sevenpela |
| 8 | et | etpela |
| 9 | nain | nainpela |
| 10 | ten | tenpela |
Numbers 11-19
The adjective form is used to describe number forms, like saying 11 = one ten plus one = wanpela ten wan. They can also be written in a single word form almost identical to English.
| 11 | wanpela ten wan | eleven |
|---|---|---|
| 12 | wanpela ten tu | twelv |
| 13 | wanpela ten tri | tetin |
| 14 | wanpela ten foa | fotin |
| 15 | wanpela ten faiv | fiftin |
| 16 | wanpela ten sikis | sikistin |
| 17 | wanpela ten seven | seventin |
| 18 | wanpela ten et | etin |
| 19 | wanpela ten nain | naintin |
Numbers 20-90
Numbers from 20 to 90 can be used in two forms; a more classical Tok Pisin type, or one heavily based on English.
| 20 | tupela ten | twenti |
|---|---|---|
| 30 | tripela ten | teti |
| 40 | fopela ten | foti |
| 50 | faipela ten | fifti |
| 60 | sikispela ten | sikisti |
| 70 | sevenpela ten | seventi |
| 80 | etpela ten | eti |
| 90 | nainpela ten | nainti |
Higher Numbers
100
100+
1,000
1,000+
1,000,000
Tok Pisin pages
|
|---|
| Introduction · Lexicon · Numbers · Pronouns · Sounds and Writing · Vocab · Verbs |
| Creole Languages | ||
|---|---|---|
| English-based | Atlantic & etc. | Bahamian Creole · Gullah · Jamaican Patois · Krio · Saramaccan · Singlish · Sranan Tongo
|
| Pacific | Bislama · Hawaiian Pidgin · Kriol · Norfuk · Pijin · Pitkern · Torres Strait Creole · Tok Pisin
| |
| French-based | Americas | Antillean Creole · French Guiana Creole · Haitian Creole · Lanc-Patuá · Louisiana Creole
|
| Africa & etc. | Agalega Creole · Chagossian Creole · Mauritian Creole · Réunion Creole · Rodriguan Creole · Seychellois Creole · Tayo
| |
| Portuguese-based | Africa & Amer. | Angolar · Annobonese · Cape Verdean Creole · Forro · Guinea-Bissau Creole · Papiamento · Principense
|
| Asia & Paci. | Daman Portuguese Creole · Diu Portuguese Creole · Kristang · Kristi · Macanese · Papia Tugu · Portugis · Sri Lankan Portuguese Creole
| |
| Spanish-based | Worldwide | Chavacano · Palenquero
|
Papua New Guinea
Tok Pisin pages
Bahamian Creole ·
Gullah ·
Jamaican Patois ·
Krio ·
Saramaccan ·
Singlish ·
Bislama ·
Hawaiian Pidgin ·
Kriol ·
Pijin ·
Antillean Creole ·
French Guiana Creole ·
Haitian Creole ·
Lanc-Patuá ·
Louisiana Creole
Agalega Creole ·
Seychellois Creole ·
Angolar ·
Annobonese ·
Cape Verdean Creole ·
Guinea-Bissau Creole ·
Papiamento ·
Daman Portuguese Creole ·
Kristang ·
Macanese ·
Papia Tugu ·
Sri Lankan Portuguese Creole
Chavacano ·
Palenquero
